Interested To Rent, Buy, Sell Properties In Mont Kiara?
Contact Sam Liew (REN27688) Tel: +60165050506
Mont Kiara Condo List
Condominium Name | Completion Year | Total Units | Size (sqft) | Rent (month) | Sell (per sqft) |
---|---|---|---|---|---|
10 Mont Kiara (MK10) | 2009 | 332 | 3,478sf-7,500sf | RM11,000-RM18,000 | RM900-RM1,000psf |
11 Mont Kiara (MK11) | 2011 | 339 | 2,707sf-6,705sf | RM11,000-RM18,000 | RM900-RM1,000psf |
28 Mont Kiara (MK28) | 2012 | 460 | 2,535sf-3,000sf | RM9,000-RM13,000 | RM800-RM900psf |
Agile Mont Kiara | 2020 | 813 | 1,215sf-5,090sf | RM4,000-RM15,000 | RM900-RM1,000psf |
Allevia Mont Kiara | 2025 | 294 | 1,703sf-2,634sf | N/A | N/A |
Almaspuri Mont Kiara | 2003 | 132 | 1,550sf-1,600sf | RM4,000-RM5,500 | RM600-RM650psf |
Aman Mont Kiara | 2005 | 345 | 1,668sf-4,647sf | RM5,000-RM10,000 | RM650-RM750psf |
Angkupuri Mont Kiara | 1998 | 210 | 1,249sf-1,550sf | RM2,500-RM4,500 | RM500-RM550psf |
Arcoris Mont Kiara | 2016 | 697 | 496sf-4,241sf | RM2,500-RM15,000 | RM950-RM1,200psf |
Arte Mont Kiara | 2020 | 1,707 | 442sf-1,851sf | RM1,500-RM4,000 | RM900-RM1,000psf |
Astana Mont Kiara | 2000 | 281 | 1,241sf-1,690sf | RM3,000-RM4,500 | RM600-RM650psf |
Aston Kiara 3 | 2011 | 160 | 1,517sf-1,598sf | RM2,500-RM3,000 | RM350-RM400psf |
Astrea Mont Kiara | 2024 | 240 | 1,364sf-1,859sf | RM4,500-RM8,000 | RM800-RM900psf |
Banyan Mont Kiara | 2007 | 147 | 1,838sf-2,648sf | RM5,000-RM7,000 | RM600-RM650psf |
Bayu Mont Kiara | 2002 | 398 | 798sf-2,300sf | RM2,000-RM3,500 | RM600-RM650psf |
Bon Kiara Mont Kiara | 2027 | 410 | 2,081sf-3,075sf | N/A | N/A |
Casa Kiara 1 Mont Kiara | 2006 | 223 | 1,235sf-1,268sf | RM2,500-RM3,000 | RM500-RM550psf |
Casa Kiara 2 Mont Kiara | 2009 | 206 | 1,375sf-1,574sf | RM3,000-RM4,500 | RM600-RM700psf |
Ceriaan Kiara Mont Kiara | 2009 | 238 | 1,828sf-2,208sf | RM3,500-RM4,500 | RM500-RM550psf |
Damai Mont Kiara | 2004 | 230 | 2,272sf-5,700sf | RM8,000-RM16,000 | RM800-RM900psf |
Flora Murni Mont Kiara | 2006 | 71 | 1,615sf-5,490sf | RM6,000-RM10,000 | RM600-RM1,000psf |
Gateway Kiaramas | 2010 | 168 | 743sf-3,563sf | RM2,200-RM5,000 | RM550-RM850psf |
Hartamas Regency 1 | 2005 | 244 | 1,181sf-2,935sf | RM3,000-RM6,000 | RM550-RM600psf |
Hartamas Regency 2 | 2007 | 210 | 1,315sf-3,380sf | RM3,000-RM6,000 | RM550-RM600psf |
Hijauan Kiara | 2008 | 188 | 2,090sf-5,045sf | RM6,500 onwards | RM600-RM700psf |
Icon Residence | 2014 | 260 | 673sf-4,719sf | RM3,000-RM12,000 | RM800-RM900psf |
Inspirasi Mont Kiara | 2022 | 640 | 940sf-1,015sf | RM2,500-RM3,500 | RM800-RM1,000psf |
Kami Mont Kiara | 2025 | 168 | 840sf-1,604sf | RM5,000-RM10,000 | RM1,100-RM1,200psf |
Izen Kiara 1 Mont Kiara | 2008 | 302 | 805sf-1,407sf | RM2,500-RM4,500 | RM700-RM750psf |
Izen Kiara 2 Mont Kiara | 2006 | 238 | 725sf-1,701sf | RM2,500-RM5,500 | RM600-RM650psf |
Kiara 1888 Mont Kiara | 2008 | 182 | 1,238sf-3,982sf | RM3,000-RM9,000 | RM550-RM600psf |
Kiara 9 Residency | 2011 | 192 | 1,661sf-2,691sf | RM3,500-RM9,000 | RM700-RM800psf |
Kiara Designer Suites | 2007 | 324 | 1,088sf-1,600sf | RM3,000-RM4,500 | RM600-RM650psf |
Kiaramas Ayuria | 2008 | 480 | 1,605sf-4,000sf | RM4,000-RM8,000 | RM600-RM650psf |
Kiaramas Cendana | 2006 | 184 | 1,650sf-4,530sf | RM4,000-RM8,000 | RM650-RM750psf |
Kiaramas Danai | 2013 | 274 | 2,025sf-2,498sf | RM6,500-RM9,000 | RM800-RM900psf |
Kiaramas Sutera | 2004 | 315 | 1,347sf-4,100sf | RM3,000-RM7,000 | RM550-RM600psf |
Kiaraville Mont Kiara | 2008 | 404 | 1,593sf-3,935sf | RM4,500-RM15,000 | RM650-RM750psf |
La Grande Mont Kiara | 2005 | 298 | 1,961sf-2,047sf | RM4,000-RM5,000 | RM550-RM600psf |
Laman Suria Mont Kiara | 2004 | 202 | 931sf-1,178sf | RM2,000-RM3,500 | RM600-RM650psf |
Lanai Kiara Mont Kiara | 1998 | 181 | 1,400sf-4,300sf | RM2,500-RM6,000 | RM400-RM450psf |
Lumina Kiara Mont Kiara | 2010 | 104 | 1,448sf-3,152sf | RM3,500-RM10,000 | RM600-RM700psf |
Meridin Mont Kiara | 2009 | 228 | 1,787sf-2,513sf | RM4,000-RM5,500 | RM550-RM600psf |
OOAK Kiara 163 | 2022 | 336 | 696sf-1,016sf | RM2,500-RM7,000 | RM1,100-RM1,200psf |
Palma Mont Kiara | 1994 | 402 | 1,208sf-1,390sf | RM3,000-RM4,500 | RM700-RM750psf |
Pavilion Hilltop | 2018 | 621 | 1,200sf-3,671sf | RM4,500-RM15,000 | RM950-RM1,000psf |
Pavilion Mont Kiara | 2027 | 341 | 1,001sf-6,049sf | N/A | N/A |
Pelangi Mont Kiara | 1994 | 302 | 1,208sf-1,390sf | RM2,500-RM4,500 | RM600-RM650psf |
Pentamont Mont Kiara | 2023 | 330 | 1,379sf-2,125sf | RM5,000-RM10,000 | RM800-RM900psf |
Pines Mont Kiara | 1993 | 508 | 1,208sf-1,428sf | RM3,000-RM4,500 | RM600-RM650psf |
Residensi 22 | 2017 | 534 | 1,878sf-3,043sf | RM9,000-RM15,000 | RM1,200-RM1,300psf |
Residensi Sefina | 2019 | 245 | 1,333sf-1,771sf | RM4,000-RM7,000 | RM800-RM850psf |
Richmond Mont Kiara | 2014 | 96 | 1,931sf-2,148sf | RM3,000-RM4,000 | RM350-RM400psf |
Seni Mont Kiara | 2010 | 605 | 2,437sf-3,531sf | RM7,000-RM13,000 | RM800-RM900psf |
Solaris Dutamas (Publika) | 2009 | 800 | 672sf-1,238sf | RM2,000-RM4,500 | RM800-RM950psf |
Solaris Parq | 2023 | 576 | 721sf-1,423sf | RM3,000-RM6,500 | RM1,200-RM1,300psf |
Sophia Mont Kiara | 1997 | 238 | 750sf-1,386sf | RM2,500-RM4,000 | RM650-RM700psf |
Sunway Mont | 2020 | 288 | 1,122sf-1,906sf | RM3,500-RM6,500 | RM800-RM900psf |
Sunway Vivaldi | 2011 | 208 | 2,573sf-3,983sf | RM8,000-RM15,000 | RM800-RM850psf |
Tiffani Kiara | 2009 | 399 | 815sf-3,729sf | RM3,000-RM10,000 | RM700-RM800psf |
TWY Mont Kiara | 2021 | 484 | 662sf-1,385sf | RM2,500-RM5,000 | RM900-RM1,000psf |
Verve Suites Mont Kiara | 2013 | 933 | 462sf-1,394sf | RM2,000-RM5,000 | RM850-RM1,000psf |
Vista Kiara Mont Kiara | 1997 | 409 | 1,230sf-1,410sf | RM2,500-RM3,500 | RM500-RM550psf |
Interested To Rent, Buy, Sell Properties In Mont Kiara?
Contact Sam Liew (REN27688) Tel: +60165050506